Claus Altenburg, Director Sales of Germania Fluggesellschaft:
“The new route is an example of the success of our route structure: Athens has been part of our route network since last summer and was very well received at other airports within a very short space of time. With high demand last year and excellent advance bookings for 2018, we took the opportunity to expand this route into Dresden and to offer flights from here to the Greek capital.”
Germania will be operating two flights per week from Dresden to Athens until the end of October. The flight will last approximately 2 hours 40 minutes and will depart from Dresden at 16:55 on Fridays and 07:00 on Mondays until the end of October.
Markus Kopp, CEO of Mitteldeutscher Flughafen AG and General Manager of Flughafen Dresden GmbH:
“Greece is experiencing a very dynamic upswing as a holiday destination. Consequently, many tour operators are also offering the Dresden-Athens route. The Greek capital offers everything city breakers love: fantastic sights steeped in history, culinary highlights, a vibrant street scene and Mediterranean flair.”
Other new destinations from Dresden with Germania in the summer 2018 timetable: St Petersburg (since 26 April), Thessaloniki (since 1 May), Monastir (since 2 May) and Bastia (from 19 May).
Germania Routes from Dresden Airport in Summer 2018
Destination | Term | Flight days | Price* |
Egypt Hurghada | 01.05. - 30.10.2018 | Tuesday, Saturday | from 99 euros |
Bulgaria Burgas | 27.06. - 22.08.2018 | Wednesday | from 69 euros |
France Bastia/Corsica | 19.05. - 27.10.2018 | Saturday | from 69 euros |
Greece | |||
Athens | 04.05. - 29.10.2018 | Monday, Friday | from 69 euros |
Kos | 02.05. - 31.10.2018 | Wednesday, Saturday | from 99 euros |
Crete/Heraklion | 02.05. - 31.10.2018 | Monday, Wednesday, Friday, Sunday | from 99 euros |
Rhodes | 03.05. - 30.10.2018 | Tuesday (from 26.06.), Thursday, Saturday | from 99 euros |
Thessaloniki | 01.05. - 30.10.2018 | Tuesday, Friday | from 99 euros |
Iceland Reykjavík/Keflavik | 27.06. - 14.10.2018 | Wednesday, Saturday | from 59 euros |
Portugal | |||
Faro | 03.05. - 28.10.2018 | Thursday, Sunday | from 79 euros |
Madeira/Funchal | 01.05. - 19.06.2018 | Tuesday | from 99 euros |
Spain | |||
Barcelona | 01.05. - 30.10.2018 | Tuesday, Friday, Sunday | from 59 euros |
Fuerteventura | 05.05. - 29.10.2018 | Monday, Saturday | from 99 euros |
Gran Canaria | 02.05. - 31.10.2018 | Wednesday, Sunday | from 99 euros |
Málaga | 03.05. - 29.10.2018 | Monday, Thursday | from 79 euros |
Palma de Mallorca | 01.05. - 31.10.2018 | daily | from 69 euros |
Tenerife | 03.05. - 25.10.2018 | Thursday | from 99 euros |
Russia St. Petersburg | 26.04. - 25.10.2018 | Thursday, Sunday | from 69 euros |
Tunesia Monastir | 02.05. - 31.10.2018 | Wednesday | from 79 euros |
Turkey Antalya | 01.05. - 30.10.2018 | Tuesday, Thursday, Friday, Sunday | from 79 euros |
Cyprus Paphos | 02.05. - 27.06.2018 22.08. - 31.10.2018 | Wednesday | from 79 euros |
* one-way
Issued 26-04-2018. Subject to change.